|  | 
        
        
          | 
              
              
                |  |  
                
                | 
									
									  
										
											| Saeed Asil Gharebaghi |  |  
											
										 
											
											| 4th Floor, A2 Building |  
											| E-Mail |  |  
											| Phone | (+98) 21 88 77 94 
											73 |  
											| Fax | (+98) 21 88 77 94 
											76 |  
									  
								  
									
									
									Educations 
										
											|  | Ph.D. | 2001 - 06 | Civil Engineering 
											Department, Sharif University of 
											Technology, Tehran, Iran |  
											|  |  |  |  |  
											|  | M.Sc. | 1996 - 98 | Civil Engineering 
											Department, Sharif University of 
											Technology, Tehran, Iran |  
											|  |  |  |  |  
											|  | B.Sc. | 1991 - 96 | Civil Engineering 
											Department, Sharif University of 
											Technology, Tehran, Iran |  
											|  |  |  |  |  
 
									  
									
									
									Courses 
									Taught 
										
											|  | An Introduction to 
											Modeling and Simulation |  
											|  | Advanced Numerical 
											Methods |  
											|  | Finite Element 
											Methods |  
											|  | An Introduction to Finite Element 
											Methods |  
											|  | Structural Analysis |  
											|  | Advanced Engineering 
											Mathematics |  
											|  | Dynamics |  
											|  | Statics |  
											|  | Computer Programming |  
											|  | Numerical 
											Methods |  
											|  |  |    
									Field of 
									Experience and Interest 
										
											|  | Professional 
											Experiences |  
											
											
										 
											
											|  |  
											
											
										 
											
											|  |  
											|  |  
											|  | Interested 
											in |  
											|  |  |  
											
											|  | Machine Learning |  
											|  |  |  
											
											|  | Parallel Processing |  
											|  |  |  
											
											|  | Numerical Methods |  
											|  |  |  
											
											|  | Optimization Methods |  
											|  |  |  
											
											|  | Chaos Theory |  
											|  |  |  
											
											|  | Structural Control |  
											
											|  |  
											
											
											| Software Development 
											for Engineering Applications |  
											|  |  
											|  | Key Skills |  
											|  |  |  
											
											|  | Advanced Finite 
											Element Programs |  
											|  |  |  
											
											|  | Programming in a variety kind of 
											Object Oriented Programming 
											Languages |  
											|  |  |  
											
											|  | Aadvanced 
											numerical methods |  
											|  |      
									
									Publications 
										
											|  | Journal 
											papers |  
											|  |  |  
											|  |  | S. Asil 
											Gharebaghi, A.H. Khatami,  "PyAdMesh: 
											A novel high-performance software 
											for adaptive finite element 
											analysis",
											Simulation Modelling 
											Practice and Theory, Vol. 
											140,  103074, 2025. |  
											|  |  |  
											|  |  | S. Asil 
											Gharebaghi, M. Shirzad,  "Chaotic 
											Vortex-Induced Vibrations Of Rigid 
											Cylinders With Nonlinear Snapping 
											Support",
											International Journal of 
											Bifurcation and Chaos, Vol. 
											34, No. 08, 2450096, 2024. |  
											|  |  |  
											|  |  | A. Bahrami, S. Asil 
											Gharebaghi,  "Improved 
											Noise Reduction Method for Chaotic 
											Time Series Using Neural Network and 
											Singular Spectrum Analysis",
											Modares Mechanical 
											Engineering, Vol. 24, 
											2024. |  
											|  |  |  
											|  |  | N. Fanaie, B. Mohammadzade, 
											S. Asil Gharebaghi, O. 
											Sepasgozar Sarkhosh,  "Design 
											procedure of a shear fuse system for 
											steel moment-resisting frames",
											Structures, Vol. 63, 
											2024. |  
											|  |  |  
											|  |  | S. Asil 
											Gharebaghi, M. Shirzad,  
											"Numerical study of the dynamic 
											behavior of cylinders with nonlinear 
											support exposed to flow",
											Journal Of Marine 
											Engineering, Vol. 19, 
											2023. |  
											|  |  |  
											|  |  | S. Asil 
											Gharebaghi, M. Ebad, N. 
											Fanaei,  "Investigating the 
											seismic performance of MRF-CBF dual 
											systems under the effects of staged 
											construction",
											Journal of Constructional 
											Steel Research, Vol. 207, 
											2023. |  
											|  |  |  
											|  |  | M. Ebad, S. Asil 
											Gharebaghi,  
											"Investigating the seismic 
											performance of MRF-CBF (X Brace) 
											dual system under the effects of 
											staged construction",
											Journal of steel & structure, 
											2022. |  
											|  |  |  
											|  |  | M. Talebi, M. Zeinoddini, M. 
											Elchalakani, S. Asil 
											Gharebaghi, P. Jadidi,  "Pseudo-random 
											artificial corrosion morphologies 
											for ultimate strength analysis of 
											corroded steel tubulars",
											Structures, Vol 40, 
											2022. |  
											|  |  |  
											|  |  | B. Mohammadzade, N. Fanaie, 
											S. Asil Gharebaghi,  "Seismic 
											performance evaluation of steel 
											moment frames including shear fuse 
											with elliptic holes",
											Journal of steel & structure, 
											Vol 26, No. 33, 2022. |  
											|  |  |  
											|  |  | S. Asil Gharebaghi, 
											R. Fami Tafreshi, N. Fanaie, O. 
											Sepasgozar Sarkhosh ,  "Optimization 
											of the Double Reduced Beam Section 
											(DRBS) Connection",
											International Journal of 
											Steel Structures, Vol 21, 
											2021. |  
											|  |  |  
											|  |  | A. Shabani, B. Asgarian, M. Salido,
											S. Asil Gharebaghi,  "Search 
											and rescue optimization algorithm: A 
											new optimization method for solving 
											constrained engineering optimization 
											problems",
											Expert Systems with 
											Applications, Vol 161, 
											2020. |  
											|  |  |  
											|  |  | H. Gholami, B. Asgarian, S. 
											Asil Gharebaghi,  "Practical 
											Approach for Reliability-Based 
											Inspection Planning of Jacket 
											Platforms Using Bayesian Networks",
											ASCE-ASME Journal of Risk 
											and Uncertainty in Engineering 
											Systems, Part A: Civil Engineering, 
											Vol 6 (3), 2020. |  
											|  |  |  
											|  |  | N. Honarparast, B. Asgarian, S. Asil 
											Gharebaghi,  "Application 
											of Kalman filtering in optimized 
											semi-active control of fixed metal 
											platforms under earthquake",
											Ocean 
											Engineering, Vol. 203, 
											2020. |  
											|  |  |  
											|  |  | Amir Shabani, Behrouz Asgarian, S. Asil 
											Gharebaghi, Miguel A. 
											Salido, Adriana Girt, "A 
											New Optimization Algorithm Based on 
											Search and Rescue Operations",
											Mathematical Problems in 
											Engineering, Vol. 2019. |  
											|  |  |  
											|  |  | M. Soltani, S. Asil 
											Gharebaghi, F. Mohri, 
											"Lateral stability analysis of steel 
											tapered thin-walled beams under 
											various boundary conditions",
											
											Numerical Methods in Civil 
											Engineering, 
											Vol. 3, No. 1, 2018. |  
											|  |  |  
											|  |  | S. R. S. Yazdi, T. Amiri, S. Asil 
											Gharebaghi, "A Proposed 
											Damping Coefficient of Quick 
											Adaptive Galerkin Finite Volume 
											Solver for Elasticity Problems",
											
											Journal of the Serbian Society for 
											Computational Mechanics, 
											Vol. 13, No. 1, 2019. |  
											|  |  |  
											|  |  | A. R. Asaadi, S. Asil 
											Gharebaghi, H. Mirzabozorg, 
											A. Roohezamin, 
											"Reshaping of a 
											Double-Curvature Arch Dam Using APSO 
											Algorithm to Increase Safety",
											
											Dam Engineering, 
											Vol. 29, No. 4, 2019. |  
											|  |  |  
											|  |  | Hamidreza Abbasianjahromi, 
											S. Asil Gharebaghi, M. S. 
											Eshaghi Khanghah, 
											"Optimizing the Weight of 3D 
											Steel structures by spectrum dynamic 
											analysis and soft computing 
											algorithm and comparing results",
											
											Amirkabir Journal of Civil 
											Engineering, 
											2019. |  
											|  |  |  
											|  |  | S. Asil Gharebaghi, 
											N. Niknam, 
											"Speeding up the stress 
											analysis of hollow circular FGM 
											cylinders by parallel Finite Element 
											Method",
											Numerical Methods in Civil 
											Engineering, 2019. |  
											|  |  |  
											|  |  | H. Gholami, B. Asgarian, S. 
											Asil Gharebaghi, 
											"Time-Variant Ultimate 
											Reliability Analysis of Jacket 
											Platforms Considering a New 
											Probabilistic Corrosion Model for 
											the Persian Gulf ",
											J. of Offshore Mechanics and 
											Arctic Engineering-Transactions of 
											the ASME, Vol. 140, No. 6, 
											061601-061611, 2018. |  
											|  |  |  
											|  |  | S. R. Sabbagh-Yazdi, A. Farhoud,
											S. Asil Gharebaghi, 
											"Simulation of 2D linear crack 
											growth under constant load using 
											GFVM and two-point displacement 
											extrapolation method",
											
											Applied Mathematical Modelling, 
											Vol. 61, 650-667, 2018. |  
											|  |  |  
											|  |  | M. Zeinoddini, A. Bakhtiari, 
											S. Asil Gharebaghi, 
											"Towards an understanding of 
											the marine fouling effects on VIV of 
											circular cylinders: a probe into the 
											chaotic features",
											
											Nonlinear Dynamics, 
											Vol. 92, 1-21, 2018. |  
											|  |  |  
											|  |  | S. Asil Gharebaghi, 
											Mohammad Ardalan Asl, 
											"A new hybrid optimization 
											algorithm based on path projection",
											
											Structural Engineering and 
											Mechanics, An International Journal, 
											Vol. 65, No. 6, 707-719, 2018. |  
											|  |  |  
											|  |  | S. Asil Gharebaghi, 
											Ali Kaveh, Mohammad Ardalan Asl, 
											"A new meta-heuristic optimization 
											algorithm using star graph",
											Smart Structures and Systems, 
											Vol. 20, No. 1, 99-114, 2017. |  
											|  |  |  |  
											|  |  | S. B. Beheshti Aval , H. Ketabdari ,
											S. Asil Gharebaghi,
											"Estimating Shear Strength of 
											Short Rectangular Reinforced 
											Concrete Columns Using Nonlinear 
											Regression and Gene Expression 
											Programming", 
											Structures J., No. 12, 
											13-23, 2017. |  
											|  |  |  |  
											|  |  | S. Asil Gharebaghi, 
											M. Ardalan Asl, "New 
											meta-heuristic optimization 
											algorithm using Neuronal 
											Communication", Int. J. 
											Optim. Civil Eng., Vol. 7, 
											No. 3,  413-431, 2017. |  
											|  |  |  
											|  |  | S. Asil Gharebaghi, 
											E. Zangooei, "Chaotic particle 
											swarm optimization in optimal active 
											control of shear buildings", 
											Structural Engineering and 
											Mechanics, An International Journal, 
											Vol. 61, No. 3, 347-357, 2017. |  
											|  |  |  
											|  |  | B. Asgarian, H. Gholami, S. 
											Asil Gharebaghi, "A 
											Probabilistic Model for Uniform 
											Corrosion in Offshore Steel 
											Structures in Persian Gulf", 
											Journal of Marine Engineering, No. 
											26, 59-70, 2017. |  
											|  |  |  
											|  |  | K. Kiani, S. Asil Gharebaghi, 
											B. Mehri, "In-plane and 
											out-of-plane waves in nanoplates 
											immersed in bidirectional magnetic 
											fields", 
											Structural Engineering and 
											Mechanics, An International Journal, 
											Vol. 61, No. 1, 65-76, 2017. |  
											|  |  |  
											|  |  | S. Heydari , S. Asil 
											Gharebaghi, "Modal 
											Analysis of Two-Dimensional Beams 
											Using Parallel Finite Element 
											Method", International 
											Journal of Science & Technology, 
											Vol 24(6), 2762-2775, 2017. |  
											|  |  |  
											|  |  | V. Mohsenian, S. Asil 
											Gharebaghi, S. B. 
											Beheshti-Aval, "Seismic 
											Reliability Assessment of Two Case 
											Studies Tunnel Form Buildings 
											Considering the Effect of 
											Soil-Structure Interaction",
											J. Earthquake Science and 
											Engineering, No. 3, 11-23, 
											2016. |  
											|  |  |  
											|  |  | M. Zeinoddini, M. Mo’tamedi, 
											S. Asil Gharebaghi, G.A.R. 
											Parke, "On the ratcheting 
											response of circular steel pipes 
											subject to cyclic inelastic bending: 
											A closed-form analytical solution",
											International Journal of 
											Mechanical Sciences, Vol. 
											117, 243–257, 2016. |  
											|  |  |  
											|  |  | H. Mirzabozorg, M. Varmazyari,
											S. Asil Gharebaghi,
											"Seismic evaluation of existing 
											arch dams and massed foundation 
											effects", Soils and 
											Foundations, 56, 1, 19-32, 
											2016. |  
											|  |  |  
											|  |  | H. Mirzabozorg, M. Varmazyari, M. 
											Hoseini, and S. A. 
											Gharehbaghi, "A 
											Comparative Study of Rock Wedge 
											Stability of an Arch Dam Abutment 
											Subjected to Static and Seismic 
											Loading", Soil 
											Mechanics and Foundation Engineering,  
											52, 5, 2015. |  
											|  |  |  
											|  |  | S. A. Gharehbaghi, 
											A. Mohaghegh, "Application of 
											artificial Intelligence in 
											Generating Artificial Accelerograms 
											using Kanai-Tajimi model",
											Research Journal of Recent 
											Sciences, Vol 4. No. 2, 
											120-129, 2015. |  
											|  |  |  |  
											|  |  | 
											A.R. Khoei and
											S.A. Gharehbaghi, 
											"Three-dimensional 
											data transfer operators in large 
											plasticity deformations using 
											modified-SPR technique",
											Applied Mathematical 
											Modelling, 
											
											33,  7, 3269-3285, 2009. |  
											|  |  |  
											|  |  | A.R. Khoei and
											S.A. Gharehbaghi, "Three-dimensional 
											data transfer operators in 
											plasticity using SPR technique with 
											C0, C1 and C2 continuity",
											International Journal of 
											Science & Technology, 
											15,  5, 554-567, 2008. |  
											|  |  |  
											|  |  | S.A. Gharehbaghi 
											and A.R. Khoei, "Three-dimensional 
											superconvergent patch recovery 
											method and its 
											application to data transferring 
											in small strain plasticity",
											Computational Mechanics, 
											41, 293-312, 2008. |  
											|  |  |  
											|  |  | 
											A.R. Khoei, S.A. 
											Gharehbaghi, A.R. Tabarraie and 
											A. Riahi, "Error estimation, 
											adaptivity and data transfer 
											in enriched plasticity continua to 
											analysis of shear band localization",
											Applied Mathematical 
											Modelling, 31, 
											983-1000, 2007. |  
											|  |  |  
											|  |  | 
											A.R. Khoei and S.A. 
											Gharehbaghi, "The 
											Superconvergence Patch Recovery and 
											Data Transfer Operators in 3D 
											Plasticity Problems", 
											Finite Elements in Analysis and 
											Design, 43, 630-648, 2007. |  
											|  |  |  
											|  |  | 
											A.R. Khoei, S.A. 
											Gharehbaghi, A.R. Azami and A.R. 
											Tabarraie, "SUT-DAM: An 
											integrated software
											environment for 
											multi-disciplinary geotechnical 
											engineering", Advances 
											Engineering Software, 37, 
											728-753, 2006. |  
											|  |  |  
											|  |  | A.R. Khoei, 
											A.R. Tabarraie and S.A. 
											Gharehbaghi, "H-adaptive 
											mesh refinement for shear band 
											localization in elasto-plasticity 
											Cosserat continuum", 
											Communications Nonlinear Science 
											Numerical Simulation, 10, 
											253-286, 2005. |  
											|  |  |  
											|  |  | A.R. Khoei and
											S.A. Gharehbaghi, "Modelling 
											of localized plastic deformation via 
											the adaptive mesh refinement ",
											Int. Jou. Nonlinear Sciences 
											Numerical Simulation, 4 
											(1), 31-46, 2003. |  
											|  |  
											|  | Conference 
											papers |  
											|  |  |  
											|  |  | M. Shirzad,
											S. Asil 
											Gharebaghi,  "On 
											the effect of the arrangement of 
											fixed support points on the behavior 
											of cylinders exposed to flow",
											3rd. Int. Conf. 
											Architecture, and Civil Eng., 
											Tabriz, Iran, March 7, 2024. |  
											|  |  |  
											|  |  | M. Ebad, S. Asil Gharebaghi, 
											N. Fanaei, "On the shortening of 
											columns in steel moment dual systems 
											with convergent bracing frame (CBF) 
											under the effects of staged 
											construction",
											6th International Conference 
											on Structural Engineering, 
											Tehran, Iran, Dec. 28, 2022. |  
											|  |  |  
											|  |  | S. Asil Gharebaghi, 
											P. Sharifzade, "The feasibility study of real-time semi-active control of an 
											offshore jacket platform using high 
											performance computations",
											4th National Conference on 
											Civil Engineering and Architecture, 
											Emphasizing the Native Technology of 
											Iran, 
											Tehran, Iran, Sep. 6, 2018. |  
											|  |  |  
											|  |  | S. Asil Gharebaghi, 
											M. Shirzad, "Chaotic 
											behavior of 3D shear buildings under 
											2D earthquake excitation",
											3rd International Conference 
											& 4th national Conference on Civil 
											Engineering, Architecture and Urban 
											Design, 
											Tabriz, Iran, Sep. 5-7, 2018. |  
											|  |  |  
											|  |  | S. Asil Gharebaghi, 
											R. Fami Tafreshi, "Optimization 
											of rigid beam to column connection 
											with RBS to reduce the risk of 
											brittle collapse",
											International Conference on 
											Civil Engineering, Architecture & 
											Urban Management in Iran, 
											Tehran, Iran, Aug. 20, 2018. |  
											|  |  |  
											|  |  | S. Asil Gharebaghi, 
											M. Janani, "On the dynamic 
											load allowance of bridges: 
											significant factors and AASHTO 
											requirements",
											International Conference on 
											Civil Engineering, Architecture & 
											Urban Management in Iran, 
											Tehran, Iran, Aug. 20, 2018. |  
											|  |  |  
											|  |  | B. Asgarian, M. Babaei, S. Asil Gharebaghi, 
											"Seismic loss estimation of 
											steel moment resisting frames",
											16th European Conference on 
											Earthquake Engineering, 
											Thessaloniki, Cyprus, Jun. 18, 2018. |  
											|  |  |  
											|  |  | A. Motameni, S. Asil Gharebaghi, 
											"Speeding up the Finite 
											Element Analysis of Space Frames 
											using GPU",
											International Conference on 
											Civil Engineering, Architecture & 
											Urban Economy Development, 
											Tehran, Iran, May. 20, 2018. |  
											|  |  |  
											|  |  | A. Motameni, S. Asil Gharebaghi, 
											"Dynamic Time History 
											Analysis of Space Frames Under 
											Earthquake Loading using GPGPU",
											2nd National Conference on 
											Civil Engineering and Architecture, 
											Emphasizing Job Creation in 
											Construction, 
											Tehran, Iran, May. 15, 2017. |  
											|  |  |  
											|  |  | E. Zangooei, S. Asil Gharebaghi, 
											"The Application of Chaos 
											Theory in Structural Control",
											3rd Iran International 
											Conference on Structral Engineering 
											(IRAST2017), 
											Tehran, Iran, Feb. 19-21, 2017. |  
											|  |  |  
											|  |  | S. Asil Gharebaghi, 
											Z. Nayeri, "Semi-Active Control 
											of MDOF Shear Buildings Using 
											Adaptive PSO Algorithm",
											Second International 
											Conference in New Research on Civil, 
											Architectural & Urban management, 
											Tehran, Iran, May 2016. |  
											|  |  |  
											|  |  | N. Niknam, S. Asil 
											Gharebaghi, "Application of Parallel 
											Processing in Stress and Strain 
											Analysis of Linear 2D Problems Using 
											FEM", 3th International 
											Congress on Civil Engineering, 
											Architecture and Urban Development, 
											Tehran, Iran, December 2015. |  
											|  |  |  
											|  |  | A.R. Khoei, A.R. Tabarraie and
											S.A. Gharehbaghi, "Modelling 
											of localized plastic deformation via 
											the adaptive mesh refinement ",
											7th International 
											Conference on Technology of 
											Plasticity (ICTP 2002), 
											Yokohama,Japan, October 2002. |  
											|  |  |  
											|  |  | A.R. Khoei and
											S.A. Gharehbaghi, "Adaptive 
											finite element modelling of shear 
											banding with reference to concrete 
											dams", 2nd 
											International Conference on Advances 
											in Structural Engineering and 
											Mechanics (ASEM 2002), 
											Pusan, Korea, August 2002. |  
											|  |  |  
											|  |  | A.R. Khoei and
											S.A. Gharehbaghi, "Adaptive 
											mesh refinement in modelling of 
											localization problems", 
											6th 
											International Conference on Civil 
											Engineering (ICCE 2003), 
											Isfahan, Iran, May 2003. |  
											|  |  |  |  
									  
									  
									Research 
									Team 
     
									
									
									Graduate Students Supervised   
									
									University Position 
										
											|  | 2013 - 13 | University 
											Administrative Affairs Management |  
											|  | 2012 - 13 | Head of Structural Engineering 
											Department |  
											|  | 2010 - 12 | Industrial Relations Manager of 
											the Civil Engineering Faculty |  
											|  |  |  |    
									Detailed Contact |  
                |  |  |  |  |