English|Farsi
subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link | subglobal1 link
subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link | subglobal2 link
subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link | subglobal3 link
subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link | subglobal4 link
subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link | subglobal5 link
subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link | subglobal6 link
subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link | subglobal7 link
subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link | subglobal8 link

Prof, Ali Ghaffari

small logo

Addressed Fields of Interests 2019

Active Fields of Research

Other Fields of Interest

1- Advanced Vehicle Control Systems

2- Bio-Engineering (Cardiovascular)

3- Bio-Engineering (Cancer)

4- Soft Computing (Fuzzy, Neural, ...)

5- Mechatronics

1- Nonlinear Dynamical Systems and Control

2- Energy Management Systems

3- Power Plant Control Systems

4- Advanced Robotic Control Systems

5- Complex Network Control Systems

 

 

Contact Web Master | ©2015 (Web Master: S.Arebi) | Last Update: Sun, octo. 10, 2008