| 
		   
        
		  
		 
Home     
		 
  
		 
		Educations 
		
		  
		University Position 
		
		   
		 
		
		Courses Taught 
		
		
		  Field 
		of Interest 
		
		
		  
		Publications 
		
		
		  Thesis 
		Supervised 
		 
		
		 
		
		
		  
		Graduate Students 
		
		
		  Online 
		Courses 
		
		
		  Resume 
		
		
		  
		Contact 
		
		 صفحه 
		فارسی 
		 | 
		
		 | 
		
		
		
			
				
				
				  
				           
				       
				     
			           
			        Home  
				    
				       Associate Professor:
			           
				      
				        Civil Engineering Faculty 
				          K.N. Toosi University of Technology  
				          Tehran, Iran. 
				        Dr. Reza Karami Mohammadi is currently a faculty  member of the Earthquake Engineering Research Group of Civil Engineering  Department at K.N. Toosi U. of Tech. He is a Licensed Engineer in Iran with over twenty-five years of  technical and management experience in structural analysis, design, and  construction. He received his PhD in Earthquake Engineering from Sharif  University of Technology, Iran, in 2001. 
				        Dr. Karami's areas of research are in Structural Dynamics and  Performance Based Design in Earthquake Engineering. He has been conducting  investigation on the dynamic behavior and analysis of structural systems  subjected to extreme dynamic loads, including severe ground motions for more  than fifteen years. His research work includes optimum seismic design of  structures, control of structures, seismic assessment and rehabilitation of  buildings, seismic design or assessment of electrical power generation,  transmission and distribution systems. He has experimental studies in the  laboratory of structural systems and components. His current research is also  focused on Hybrid Simulation and Structural Health Monitoring of buildings and  bridges. 
				        Dr. Karami has been involved as an organizing or program committee  member in a few national research centers. He is a member of Iranian Earthquake  Engineering Association. He was selected in civil engineering department of  Sharif University of Technology as the visiting researcher of Tokyo Institute  of Technology in 2002. 
				        Contact Information: 
				        Phone: (+98) 21 8877-9623 
				          Fax No. (+98) 21 8877-9476 
				          Email:  rkarami(at-sign)kntu.ac.ir		     
				        Address: 2nd Floor, Administration  Building, Department of Civil Engineering, K.N. Toosi U. of Tech., Vali-asr  after Mirdamad Intersection, Tehran, Iran. 
			           
			         
				     
			         
				      
				        
			          
			           Educational Background        
			         
				    
				      
				         July 2002                 Visiting Researcher in Tokyo Institute of  Technology  
				      September 2002      Postdoctoral Research in Earthquake  Engineering 
				      
				        					    Carlton University,  Ottawa, Canada 
				          Advisor: Professor David  Lau 
				          Research subject:  "Impact of Using Uniform Hazard Spectra on the Seismic Behavior and Performance  of Highway Bridges in Canada" 
			           
				      April 2001                Ph.D. in Earthquake  Engineering 
				      
				                                Sharif University of  Technology, Tehran, Iran 
				          Advisor: Professor  Hassan Moghaddam 
				          Thesis: "Optimum  Distribution of Dynamic Characteristics within the Structure to Reduce Seismic  Damage" 
			           
				      February 1992          M.S. in Earthquake Engineering 
				      
				                                Sharif University of  Technology, Tehran, Iran 
				          Advisor: Professor  Hassan Moghaddam 
				          Thesis: "Dynamic  Behavior of a Semi Rigid Connection  (Khorjini Connection)" –  Experimental/ Analytical 
			           
				      February 1989          B.S. in Civil Engineering 
				      
				                                Sharif University of  Technology, Tehran, Iran 
			           
			         
				       
				   
				  
                    :University Position  
                  
                    2017-Now:  Vice Chancellor of Department for Research Affairs 
                    2013-2017: Vice Chancellor of  Department for Academic Affairs 
                    2011-2012:  Department Postgraduate  Supervisor 
                    2010-2011:  Vice Chancellor of Department  for Financial & Administration Affairs 
                      
                   
                  
                    
                     :Teaching Interests 
                  
                    
                       Undergradute Courses: 
                      
                        - Statics 
 
                        - Structural Analysis I, II
 
                        -  Mechanics of Material I, II
 
                        - Earthquake Engineering
 
                       
                      Graduate Courses: 
                      
                        -  Dynamics of Structures
 
                        - Random Vibration
 
                        - Seismic Design of Structures
 
                        - Seismic Rehabilitation of Structures
 
                        - Nonlinear Analysis of Structures
 
                        - Control of Structures
 
                       
                     
                   
                   
                      
                    Research Interests 
                 
                  
                    
                      
                        Dr. Karami's areas of  research are in Structural Dynamics and Performance-Based Design in Earthquake  Engineering. He has been conducting investigation on the dynamic behavior and  analysis of structural systems subjected to extreme dynamic loads, including  severe ground motions for more than twenty years. His research work includes optimum  seismic design of structures, control of structures, seismic assessment and  rehabilitation of buildings, seismic design or assessment of electrical power  generation, transmission and distribution systems. He has experimental studies in  the laboratory of structural systems and components. His current research is also  focused on Hybrid Simulation and Structural Health Monitoring of building,  bridges and dams. 
                       
                      
                        - Performance Based Design  in Earthquake Engineering
 
                        -  Hybrid Simulation
 
                        -  Passive & Active control of  structures
 
                        -  Health Monitoring
 
                        -  Optimum seismic design  of structures
 
                        -  Seismic Assessment and Rehabilitation of Buildings
 
                        -  Seismic Assessment of Nonstructural and Industrial Components
 
                       
                     
                   
					
					  
					      
					  
					    
				            
				        Publications
				       
					  
					    Journal Papers 
					    
					      - K.				          Mohagheghian, R.,Karami Mohammadi, "Comparison of online model updating methods in  pseudo-dynamic hybrid simulations of TADAS frames", Bulletin of Earthquake Engineering, Volume 15, Issue 10, October 2017,  pp 4453–4474, DOI: 10.1007/s10518-017-0147-1
 
					      - R. Karami Mohammadi, S. Najarzade, "Semi-Active Control of Structures Equipped  With MR Dampers Based on Uniform Deformation Theory", International Journal of Civil Engineering, 2017-05-22, DOI: 10.1007/s40999-017-0213-8 
 
					      - R.Karami Mohammadi, B. Ghanbari, and A.H. Akhaveissy, "A new approach to identify active frequencies  of dynamic ratcheting-inducing ground motion", Asian Journal of Civil Engineering, Volume 18, Number 5, August 2017, 
 
				          URL: 29777&partnerID=MN8TOARS  
					      - R. Karami Mohammadi, A. Nasri, and A. Ghaffary, "TADAS dampers in very large deformations", International Journal of Steel Structures, Volume 17, Issue 2,June 2017, pp515–524,DOI: 10.1007/s13296-017-6011-y,URL:  
 
					      - R.Karami Mohammadi, A. Pourkashani Tehrani,
					        "An Investigation on Seismic Behavior of Three Interconnected 
				            Substation Equipment", IEEE Trans. Power Delivery, Volume: 29 , Issue: 4, 2014 , PP 1613 - 1620..                        
 
					      - A. Ghaffary, R. Karami Mohammadi, "Framework for virtual hybrid simulation of  TADAS frames using opensees and abaqus", Journal of Vibration and Control,November2016,Doi: 10.1177/1077546316679029,URL: http://journals.sagepub.com/doi/abs/10.1177/1077546316679029 
 
					      - I. Hajirasouliha, K. Pilakoutas, and R. Karami Mohammadi, "Effects of uncertainties on seismic behaviour  of optimum designed braced steel frames", Steel and Composite Structures, 20 (2), 2016, pp 317-335.
 
				          DOI: 10.12989/scs.2016.20.2.317  
				          URL: http://www.scopus.com/inward/record.url?eid=2-s2.0-84975806499&partnerID=MN8TOARS  
					      - R. Karami Mohammadi, A. Ghasemof, "Performance-based design optimization using  uniform deformation theory: A comparison study", Latin American Journal of Solids and Structures, vol.12, no.1, 2015.
 
					        URL: http://www.scopus.com/inward/record.url?eid=2-s2.0-84922354400&partnerID=MN8TOARS  
					      - R. Karami Mohammadi, A. Pourkashani Tehrani, "An investigation on seismic behavior of three  interconnected pieces of substation equipment", IEEE Transactions on Power Delivery, Volume: 29, Issue: 4, Aug. 2014.
 
					        DOI: 10.1109/TPWRD.2013.2289365URL: http://www.scopus.com/inward/record.url?eid=2-s2.0-84905097771&partnerID=MN8TOARS 
					      - R. Karami Mohammadi, A. H. Sharghi, "On the optimum performance-based design of  eccentrically braced frames", Steel and Composite Structures, Vol. 16, No. 4, 2014, pp. 357-374.
 
				          DOI: 10.12989/scs.2014.16.4.357  URL: http://www.scopus.com/inward/record.url?eid=2-s2.0-84898467178&partnerID=MN8TOARS 
					      - R.Karami Mohammadi, V. Akrami,
					        and F. Nikfar, "An improvement to seismic design of substation support structures", Journal of Structural 
					          Engineering and Mechanics, Vol. 45, No. 6, 2013.
 
					      - R. Karami Mohammadi a, V. Akrami, and F. Nikfar,  "Dynamic properties of substation support structures", Journal of Constructional Steel Research, Vol. 78, November 2012, Pages 173–182.
 
					      - R.Karami Mohammadi, F. Nikfar, and V. Akrami, "Estimation of Required Slack for Conductors Connecting Substation Equipment Subjected to Earthquake	", IEEE Trans. Power Delivery, Volume:	27	 , Issue: 2, 2012 , Pages 709	- 717.				        
 
					      - H. Moghaddam, R. Karami Mohammadi,"More 
					        Efficient Seismic Loading for MDOF Structures", Journal of  Structural Engineering, ASCE Vol. 132, No. 10, October 1, 2006. 
 
					      - R. Karami Mohammadi, M. H. El Naggar, and H. Moghaddam,"Optimum 
					        Strength Distribution for Seismic Resistant 
					        Shear-Buildings", International Journal of Solids and Structures, No. 41, pp 6597-6612, 2004.
 
					      - R. Karami Mohammadi, 
					         "Approximate 
				            Evaluation of Deflection Amplification Factor" , 
					        Journal of  Structural Engineering, ASCE Vol.128, No.2, February 1, 2002.
 
					      - H. Moghaddam, R. Karami Mohammadi, "Ductility Reduction Factor of MDOF Shear-Building Structures", Journal of Earthquake Engineering, Vol. 5, No. 3, pp 425-440, 2001.
 
					      - R. Karami Mohammadi, 
					         "Approximate 
				            Evaluation of Deflection Amplification Factor" , 
					        Journal of  Structural Engineering, ASCE Vol.128, No.2, February 1, 2002.
 
				         
					    Conference Papers 
					    
					      - R. Karami Mohammadi,  A. Ghaffary, and K. Mohagheghian,  "Numerical Modeling of Dynamic Testing System for Structural Virtual  Hybrid Simulation", 2nd International Conference on New Research  Achievements in Civil, Architectural & Urban Management, Iran, 2016. 
 
					      - R. Karami Mohammadi,  K. Mohagheghian, and A. Ghaffary,  "Implementation and examination of implicit Newmark integration scheme  with fix number of iterations in UI-SimCor coordinator for conducting pseudo-dynamic  hybrid tests", 2nd international conference on civil, architectural and  urban management, Iran, 2016.
 
					      - R. Karami Mohammadi,  K. Mohagheghian,  "Virtual hybrid simulation using ui-simcor simulation coordinator", 2nd  international conference of Science and Engineering, At Istanbul, Turkey, 2016.
 
					      - A. Kamalzade, R. Karami Mohammadi, "A Simple Approach for Estimating Ultimate Curvature of Structural Steel  Sections", 5th National Conference on Earthquake & Structure, At  ACECR of Kerman, Kerman, Iran, 2014.
 
					      - R. Karami Mohammadi, A. Ghasemof, "Performance-Based Design Optimization Using Theory of Uniform  Deformation in Compare with Metaheuristics", 5th National Conference on  Earthquake & Structure, At ACECR of Kerman, Kerman, Iran, 2014.
 
					      - R. Karami Mohammadi, M.R. Garoosi, "Optimum Rehabilitation of Steel Structures Using Uniform Distribution of  Deformation Method", 5th National Conference on Earthquake & Structure, At  ACECR of Kerman, Kerman, Iran, 2014.
 
					      - A. Kamalzade, R. Karami Mohammadi, "Investigation on Effective Parameters for Seismic Damage Control of  Steel Moment Frame", 3rd International Conference on Acoustics and Vibration,  Tehran, Iran, 2013. 
 
					      - R. Karami Mohammadi,
					        M. Hemmati, "Alternative Method for Estimation of IDA Curves in Single Degree Of  Freedom systems", 3rd International Conference on Acoustics and Vibration,  Tehran, Iran, 2013.
 
					      - R. Karami Mohammadi, A. Pourkashani Tehrani, "Probabilistic assessment of failure modes of the connected equipment in  electrical substations", 27th International Power System Conference, Tehran,  Iran, 2012.
 
					      - R. Karami Mohammadi, A. H. Sharghi, "Optimum Design of Eccentrically Braced Frames Using Endurance Time  Method, 15WCEE,  Lisboan, Portuguese, 2012.
 
					      - R. Karami Mohammadi,
					        M. Mohammadi, "Estimating floor acceleration in nonlinear multistory
					          moment-resisting frames", 15WCEE, Lisboa, Portuguese, 2012.				        
 
					      - R. Karami Mohammadi,
					        Z. S. Moussavi Nadoushani, "Optimum Design of Eccentrically Braced Frames
					          Using Endurance Time Method", 15WCEE, Lisboa, Portuguese, 2012.					    
 
					      - R. Karami Mohammadi,
					        Z. S. Moussavi Nadoushani, "Introducing a simple shear building model for eccentrically braced frames", 9th International Congress on Civil  Engineering, Isfahan, Iran, 2012.					    
 
					      - R. Karami Mohammadi, A. Pourkashani Tehrani,
					         "Probabilistic assessment of failure modes of the connected
				            equipment in electrical substations", 27th International Power System Conference, 
					        Tehran, Iran, 2012.                        
 
					      - R. Karami Mohammadi, and H. Mohammadzade, "Fragility 
					        Curve Development and Seismic Evaluation of Substation 
					        Equipment by Equivalent SDOF System",  25th International Power System Conference, Tehran, Iran, 2010.
 
					      - R. Karami Mohammadi, F. Nikfar, and V. Akrami, "Seismic 
					        Evaluation of Required Slack for Interconnected 
					        Substation
					        Equipment", 25th International 
					          Power System Conference, Tehran, Iran, 2010.
 
					      - R. Karami Mohammadi, V. Akrami, and F. Nikfar, "Dynamic 
					        Amplification Factor of Substation Structures",  25th International Power System Conference, 
					        Tehran, Iran, 2010.
 
					      - R. Karami Mohammadi, M. H. El Naggar, "Modifications on 
					        Equivalent Lateral Force Method", 13WCEE, Vancouver, B.C., Canada, 2004. 
 
					      - R. Karami Mohammadi and D. T. Lau,"Utilizing  
					        Uniform Hazard Spectra for Seismic Performance Evaluation of Highway Bridges in  Canada", 13WCEE,  Vancouver, B.C., Canada, 2004. 
 
				         
					      
				       
					  
				        
					    
				         Thesis 
					        Supervised 
					         
				        
				                           
					  
					    Master Thesis: 
					    
					      2008 
					      
					        - Pooya          Hayati, Optimal design of          elastomeric layer isolators 
 
					        - Hamid          asad Beigi, An appropriate model for          the distribution of lateral loads in the pushover analysis for the best          estimation of spatial displacement and structural forces at different          performance levels.
 
					        - Hossein          Mohammadzadeh, The          idealization of complex structured systems by equivalence single degree          of freedom systems using shape functions.
				            
 
				           
					      2009 
					      
					        - Ahmad          Karimi Baneshat, Generalization          of the optimization method to the process of seismic rehabilitation of          existing buildings.
 
					        - Zahra          Sadat Mousavi Nadooshani, Optimal          design of eccentrically braced frames by endurance time method.
 
					        - Sayyed          Naser Tajeddin, Presentation          of hazard-response curves and their use in seismic damage assessment.
 
					        - Maryam          Sadat Mirjalali, Optimal          distribution of hysteretic dampers in seismic rehabilitation of          buildings based on uniform deformation method.
 
					        - Mohammad Mohammadi, The study of the method of calculating the  acceleration spectrum of stories and the effect of optimizing buildings containing  acceleration sensitive equipment.       
 
				           
					      2011 
					      
					        - Ali          PoorkashaniTehrani, Investigation of Altering Seismic Behavior of High Voltage Equipment          after Connecting to Neighboring Equipment.
 
					        - Amir          Hossein Sharghi, Investigating how to modify the code-based seismic loading pattern with          a deterministic and probabilistic approach.
 
					        - Amir Hossein Sadeghi, Comparison of seismic performance of moment  resisting and barced frames (both concentric and eccentric) with their  equivalent shear frames and evaluation of acceleration on non-structural  components in the floors of these frames.
 
				           
					      2012 
					      
					        - Mohammad          Reza Garoosi, Modification          of Uniform Deformation Algorithm for Optimum Seismic Rehabilitation of          Vulnerable Structures.
 
					        - Arian          Salehi Ziarani, Optimization          of Seismic Behavior of Steel Momenr-Resisting Frames Using Tuned Mass          Dampers.
 
					        - Homayoon          Shahriari, Artificial accelerated          production by using packet wavelet transform and artificial neural          network to estimate the results of IDA analyses.
 
					        - Arman          Kamalzadeh, Evaluation of effective          parameters on the extent and distribution of structural damage and its          application in optimal seismic design.
 
					        - Ali          Ghasemof, Evaluation of the strengths          and weaknesses of the uniform deformation algorithm in optimal design          of structures.
 
					        - Erfan Mosaffa, Reducing the Seismic Vulnerability of High  Voltage Substations’ Equipment by Installing Isolators.
 
				           
					      2013 
					      
					        - Abbas          Mahboobi, Detection of damage by          monitoring the damping changes of the structure.
 
					        - Moein          Khalaj, Damage detection of fixed          beams using signal processing methods.
 
					        - Fariba          Haghighipour, Implementation          of Theory of Uniform Deformations in Semi-Active Control of Structures          Using Fuzzy Controllers.
 
					        - Samin          Najjarzadeh, Optimization of location and          specification of MR dampers in structures using uniform deformation theory.
 
					        - Fateme          Eskandari Malayeri, Adaptation          of endurance time functions on the acceleration spectra of IEEE-693-05          standard for seismic evaluation of high voltage substations’ equipment.
 
					        - Elmira          Faraji Zenooz, Investigation          of Hybrid end-plate connections behavior by the use of memory alloy.
 
					        - Ahmad Omid, Design of buckling restraint brace frames based  on displacement method.
 
				           
					      2014 
					      
					        - Azin          Ghaffari, Application of hybrid          simulation method in seismic performance evaluation of systems equipped          with MR dampers using fragility curves.
 
					        - Kamal          Mohaghaghian Goortani, Application          of Interface Software in Performing Virtual Hybrid Tests to Study the          Effect of Large Deformations  of          TADAS Dampers on Moment resisting Structures. 
 
					        - Arman          Nasri, Optimization of TADAS          dampers with changing geometric parameters under near and far field          earthquake records.
 
					        - Meysam Mahmoodzadeh Babaki, Identification of structural damage in 400 kV  transmission towers.
 
				           
					      2015 
					      
					        - Sina          Zolfaghari Saravi, Manufacturing          of laboratory supplies for small scale hybrid simulations and          evaluating the performance of interface software.
 
					        - Masoud Mohammadgholiha, Evaluation of the proposed method for the  identification of damage in bridges by constructing a metal bridge model.
 
				           
					      2016 
					      
					        - Mohammad  Hossein Mahmoodi, Reliability evaluation of designed structures  based on uniform deformation theory.
 
				           
					      
					        
					            
				             
				           
				         
				       
					  
					       
				        
				        Graduate Students
				       
				        
				          Current Students:
			               
				          
				            M.Sc Students 
				            
				              - Mojtaba Salkhordeh,
 
				              - Misagh Karimzadegan,
 
				              - Masoud Ahmadipour,
 
			                 
				            PhD. Students 
			               
				          
				            -  
 
				            
				              Hadi Ghamari, 
			                 
				            
				              - Mehrdad Ebrahimi,
 
				              - Amir Hossein Sharghi,
 
				              - Shima Taheri,
 
				              - Yaser Hosseini, 
 
			                 
			               
			                
			              Previous Students: 
				          
				         
				        
				          
				            
				              -  2008
 
				              
				                -  Pooya Hayati, 
 
				                -  Hamid asad Beigi, 
 
				                -  Hossein Mohammadzadeh, 
 
			                   
				              -  2009
 
				              
				                -  Ahmad Karimi Baneshat, 
 
				                -  Zahra Sadat Mousavi Nadooshani, 
 
				                -  Sayyed Naser Tajeddin, 
 
				                -  Maryam Sadat Mirjalali, 
 
				                -  Mohammad Mohammadi, 
 
			                   
				              -  2011
 
				              
				                -  Ali PoorkashaniTehrani, 
 
				                -  Amir Hossein Sharghi, 
 
				                -  Amir Hossein Sadeghi, 
 
			                   
				              -  2012
 
				              
				                -  Mohammad Reza Garoosi, 
 
				                -  Arian Salehi Ziarani
 
				                -  Homayoon Shahriari
 
				                -  Arman Kamalzadeh, 
 
				                -  Ali Ghasemof, 
 
				                -  Erfan Mosaffa, 
 
			                   
				              -  2013
 
				              
				                -  Abbas Mahboobi, 
 
				                -  Moein Khalaj, 
 
				                -  Fariba Haghighipour, 
 
				                -  Samin Najjarzadeh, 
 
				                -  Fateme Eskandari Malayeri, 
 
				                -  Elmira Faraji Zenooz, 
 
				                -  Ahmad Omid, 
 
			                   
				              -  2014
 
				              
				                -  Azin Ghaffari, 
 
				                -  Kamal Mohaghaghian Goortani, 
 
				                -  Arman Nasri, 
 
				                -  Meysam Mahmoodzadeh Babaki, 
 
				                -   
 
			                   
				              -  2015
 
				              
				                -  Sina Zolfaghari Saravi, 
 
				                -  Masoud Mohammadgholiha, 
 
			                   
				              -  2016
				                
				                  - Mohammad Hossein Mahmoodi,
				                  
 
			                     
				                       
					  
					    
				          
				        
			            Online 
			            Courses
				       
            
          
              
              
                Resume
            
           
          
            Background Summary: 
            
              
                                Associate Professor and Licensed Engineer in Iran. Ph.D. Degree in  Earthquake Engineering from Sharif University of Technology. Over twenty-five  years of technical and management experience in structural analysis, design,  and construction. 
               
               
            Awards and Honors: 
           
          
            
              
                - Selected in civil engineering        department of Sharif University of Technology as the visiting researcher        of Tokyo Institute of Technology (2001).
 
                - Member of Iranian Earthquake        Engineering Association.
 
                - Concrete Field Testing License        – Grade I.
 
                - Registered Engineer in Iran –        Grade I.
 
               
               
           
          
            Professional History: 
           
          
            
              
                2012-Now           Member of the Board of Directors 
                  Partsaze Engineering Company. 
                  Established in Advanced  Technology Incubator of K.N. Toosi University of Technology. 
                  Control of structures and  Structural Health Monitoring (SHM) are the main fields of PART SAZE Company  activities. PART SAZE Co. is an official knowledge-based company verified by  the vice-presidency for science and technology of the Presidency of Islamic  republic of Iran at October 2014.The experts who work in company are educated  and experienced at control and SHM fields in best universities and companies  inside Iran and all around the world. 
                2003-Now          Supreme  Advisor  
                  Power Research Center, Ministry of Power. 
                  Member  of Strategic committee for identifying and estimating the probable risks  on the structures in the Power Industry  
                  President Deputy Strategic Planning and  Control.  
                  Review  and submit technical and professional comments regarding the draft of seismic  design manual of urban gas installations. 
                  State Organization of Schools Renovation,  development and mobilization, Ministry of Education. 
                  Supervising the seismic rehabilitation of more than forty (60) projects of  school rehabilitation. 
                  Research center of Transportation, Ministry of  Roads & Transportation.  
                  Member of Strategic committee for rehabilitation of railway bridges in Iran  (Sep. 2003 to Jan. 2005). 
                2005 - 2010        Project  Manager  
                  MOSHNIR Power Engineering Consultants, Tehran, Iran. 
                  Codification of "Guidelines for Seismic Design of Substation Buildings,  Structures, and Equipment in Iran" for Ministry of Energy of Iran.  Responsible for assistance in the preparation, review, and administration of  contractual proposals relating to seismic rehabilitation of power generation  and distribution centers. Preparing bids, negotiating specifications for  materials or other consultancy and construction services and securing all  necessary approvals. 
                2003- 2005        Engineering  Director  
                  TAVANGOSTAR of Iran Co., Tehran, Iran. 
                  Management of engineering and technical tasks in different Industrial and  construction projects. 
                 2003-2006         Principal  Engineer 
                  TAKHSIS PARS Co., Tehran, Iran.  
                  Supervising the seismic rehabilitation projects. 
                1997-2003         Lecturer 
                  Sharif University of Technology, Tehran, Iran.  
                  Sharif University-International Branch, Kish  Island, Iran. 
                    Science and Culture University. 
                  Teaching courses such as "Seismic Design of Structures",  "Seismic Rehabilitation of Structures", "Nonlinear Analysis of  Structures", "Passive Control of Structures", "Earthquake  Engineering", "Dynamics of Structures", "Structural  Analysis", "Statics" and "Mechanics of Materials". 
                1989- 1996        Project  Engineer  
                  JAHESHSAZ Co., Tehran, Iran. 
                  Responsible for design of concrete precast structures and supervising the  construction process of precast units. 
                 TOSE E KHANEH SAZI Co.,  Tehran, Iran. 
                  Member of structural engineering team for designing concrete and steel  structures.
                 
                  
               
               
           
          
            
                
                
                  Contact
           
          
            
              Address:
                Civil Engineering 
                  Faculty, K.N.Toosi University of Technology, No. 1346, Vali 
                  Asr Street, Mirdamad Intersection, Tehran, Iran. 
            P.O.Box: 15875-4416                             				    
              Postal Code: 19967-15433 
              email:   				     			         			         		            rkarami (at-sign) kntu.ac.ir  
              Phone: 				    +98 (21) 88779473-5  
              Fax: 				         +98 (21) 88779476 
           
				   
				    
         
			       
         
		           
          
				  | 
			 
			
			  |   | 
		     
		   
	   |