University of Tabriz | |||
![]() |
|||
Hossein Helali | [Teaching Units | Marks] | [Working Projects] | [Home] |
Assistant Professor in GIS | [Research] | [Education & Honors] | [more links...] |
Geomatics Department Head | [Publications] | [CV] | |
Running Research Projects | |||
|
|||
|
|||
Research Interests | |||
|
|||
|
|||
Research Experience |
May 2006-Dec 2006 | Visiting Scholar at Department of Spatial Sciences, Curtin University of Technology, WA. Australia |
Feb 2004- Feb 2005 | Researcher, KNTU, Faculty of Geomatics Engineering, "Map Projection Selection And Transformation in GIS" |
Oct 2004- Dec 2005 | Researcher, KNTU and Ministry of Roads and Transportation, "Technical and Economical Feasibility Analysis of Mapping Road Stone Materials to Use on Asphalt, Base, Sub base Ballast and Concert in Iran" |
Jun 2003- May 2004 | Researcher, KNTU and Ministry of Roads and Transportation, " Tracking and Spatial Information of Vehicles" |
Jul 2002- Apr 2003 | Team Member, KNTU and Ministry of Roads and Transportation, "Feasibility Analysis of Using Intelligent Transportation System in Iranian Roads Traffic Management" |
Jun 2002- Feb 2003 | Team Member, KNTU and Transportation and Terminal Organization, "Implementing Web GIS for Iranian Roads", Project Output: http://www.iranroads.com/ |
Nov 2001- Dec 2002 | Researcher, KNTU, Faculty of Geomatics Engineering, "Feasibility Analysis in Using GPS Dynamic Data in GIS" |
Fall 2001 | Team Member, KNTU, Faculty of Geomatics Engineering, "Developing a Web Based GIS for the City of Tehran" |
PhD Research
Multi Map Projection in GIS (Brief)
It was a new method to handle diversity of Map Projections. The main issue in the research was to develop a conceptual framework, select adequate knowledgebase and software development. An MMP module has developed to select a suitable MP intelligently during the exploring geospatial data.
Master's Thesis
(Brief)
Web-Based GIS, This work was
done at Geodesy and Geomatics GIS Lab under the supervision of Dr. A.A.
Alesheikh in KNTU, Tehran, Iran. The result was a complete research about
Web GIS with interactive map server which could be accessed using any
computer on the Intranet with a web browser. The work included software
development, coding, and data preparation.
Last Update: Dec. 2007