| E-mail: | rezvanijalal@kntu.ac.ir |
| Phone: | +98 21 84062274 |
| PhD (current) | K. N. Toosi University of Technology | |
| Title | Stabilization and Performance Analysis of Nonlinear Unstable Switched Systems based on Dwell Time Concept and State Dependent Riccati Equation | |
| Supervisors | Prof. Ali Khaki Sedigh,Prof. Hamid Khaloozadeh | |
| M.Sc. | Tarbiat Modares University | |
| Title | Identification of PWARX Hybrid Systems using Clustering-based and Bayesian Approaches | |
| Supervisor | Dr. Hamid Reza Momeni | |
| B.Sc. | K. N. Toosi University of Technology | |
| Title | Performance Comparison of PID Controller, State Feedback and Fuzzy Controller in the Face of Disturbance, Unmodeled Dynamics and Tracking | |
| Supervisor | Prof. Hamid Khaloozadeh | |
| Course | Link | Semester |
| Electric Circuits I | Hamedan University of Technology (HUT) | Semester 2 of 93-94 (Current!) |
| Electric Circuits II | K. N. Toosi University of Technology (KNTU) Hamedan University of Technology (HUT) |
Semester 1 of 89-90 Semester 2 of 92-93 |
| Electrical Measurement | Hamedan University of Technology (HUT) | Semester 2 of 88-89 |
| Instrumentation | Hamedan University of Technology (HUT) | Semester 2 of 93-94 (Current!) |
| Instrumentation Laboratory | K. N. Toosi University of Technology (KNTU) | All Semesters of 89-92 |
| Linear Control Laboratory |
K. N. Toosi University of Technology (KNTU) Hamedan University of Technology (HUT) |
Semester 1,2 of 91-92 All Semesters 92-94 (Current!) |
| Linear Control Systems | Hamedan University of Technology (HUT) | Semester 2 of 93-94 (Current!) |
| Digital Design | Bu-Ali Sina University | Semester 2 of 93-94 (Current!) |
| Physics and Electronics | Allame Majlesi University | Semester 1 of 90-91 |
Same-page cross-link controls:
Page 1 | Page 2 | Page 3 | Page 4 | Page 5