Die Design
- 2018 Spring Semester
Final scores:
| No. | Student ID | Midterm exam (x/100) | Final exam (x/80) | Extra score (roll-call) | Final Score |
| 1 | 9323143 | 95.50 | 68.00 | 1 | 19.05 |
| 2 | 9317273 | 77.00 | 62.50 | 1 | 16.51 |
| 3 | 9421603 | 73.50 | 64.00 | 1 | 16.35 |
| 4 | 9317043 | 93.50 | 69.00 | 1 | 18.98 |
| 5 | 9421373 | 85.00 | 49.50 | 1 | 15.69 |
| 6 | 9317353 | 85.50 | 72.00 | 1 | 18.55 |
| 7 | 9317363 | 61.00 | 44.50 | 1 | 12.66 |
| 8 | 9317893 | 84.00 | 72.00 | 0.5 | 17.90 |
| 9 | 9422033 | 62.50 | 44.00 | 1 | 12.75 |
| 10 | 9318183 | 87.50 | 72.00 | 0.5 | 18.25 |
| 11 | 9318233 | 97.00 | 58.00 | 0.5 | 17.45 |
| 12 | 9318503 | 85.00 | 56.00 | 0.5 | 16.00 |
| 13 | 9214973 | 80.00 | 71.00 | 0.5 | 17.38 |
| 14 | 9319533 | 85.50 | 68.00 | 1 | 18.05 |
| 15 | 9319713 | 82.50 | 57.00 | 1 | 16.38 |
| 16 | 9423823 | 79.00 | 65.50 | 1 | 17.09 |
| 17 | 9423833 | 60.00 | 67.50 | 1 | 15.44 |
| 18 | 9320153 | 71.00 | 67.50 | 0.5 | 16.04 |
| 19 | 9220983 | 40.00 | 33.50 | 1 | 9.19 |
| 20 | 9424543 | 96.50 | 66.50 | 1 | 18.96 |
| 21 | 9302893 | 92.50 | 62.50 | 1 | 18.06 |
| 22 | 9424793 | 87.50 | 65.00 | 1 | 17.88 |
| 23 | 9320963 | 59.50 | 1 | 15.88 | |
| 24 | 9216793 | 80.50 | 55.00 | 1 | 15.93 |
| 25 | 9425543 | 77.50 | 63.50 | 1 | 16.69 |
| 26 | 9425593 | 84.50 | 54.75 | 0.5 | 15.79 |
| 27 | 9217243 | 75.50 | 66.00 | 1 | 16.80 |
| 28 | 9321453 | 64.50 | 48.50 | 1 | 13.51 |
| 29 | 9425853 | 90.00 | 44.00 | 0.5 | 15.00 |
| 30 | 9321933 | 96.50 | 51.50 | 0.5 | 16.59 |
| 31 | 9426133 | 81.00 | 59.00 | 0.5 | 15.98 |
| 32 | 9426343 | 63.50 | 39.00 | 1 | 12.23 |
| 33 | 9426933 | 72.00 | 53.00 | 1 | 14.83 |
| 34 | 9427383 | 55.00 | 39.75 | 1 | 11.47 |
Faculty of Materials Sci. & Eng. of K. N. Toosi University of Technology
Vanak Square, Molla-Sadra, Pardis
Box 19395-1999
19919 43344 TEHRAN
IRAN (ISLAMIC REP.)
Tell: (+98 21) 8867 4841-8 Fax: (+98 21) 8867 7274
Website: http://www.kntu.ac.ir/, http://mse.kntu.ac.ir
© Copyright 2008 K. N. Toosi University