Finite Element Method
- 2015 Fall Semester
No. | Student No. | Final exam (x/100) | Project (x/100) | Final Score |
1 | 9312204 | 20 | 50 | 5.80 |
2 | 9312634 | 5 | 90 | 6.10 |
3 | 9312724 | 38 | 70 | 9.52 |
4 | 9312854 | 77 | 90 | 16.18 |
5 | 9313664 | 12 | 70 | 5.88 |
6 | 9313864 | 82 | 95 | 17.18 |
7 | 9314064 | 45 | 100 | 12.30 |
8 | 9314474 | 68 | 70 | 13.72 |
9 | 9315414 | 80 | 95 | 16.90 |
10 | 9315924 | 89 | 90 | 17.86 |
11 | 9316064 | 66 | 80 | 14.04 |
12 | 9316524 | 42 | 95 | 11.58 |
13 | 9316714 | 35 | 0 | 4.90 |
Faculty of Materials Sci. & Eng. of K. N. Toosi University of Technology
Vanak Square, Molla-Sadra, Pardis
Box 19395-1999
19919 43344 TEHRAN
IRAN (ISLAMIC REP.)
Tell: (+98 21) 8867 4841-8 Fax: (+98 21) 8867 7274
Website: http://www.kntu.ac.ir/, http://mse.kntu.ac.ir
© Copyright 2008 K. N. Toosi University