Materials Science
- 2019 - Spring Semester
Final scores
No.
|
Student No. | Midterm exam (x/100) | Final exam (x/100) | Roll-call (x/100) | Final Score |
9421453 | 80 | 49 | 20 | 13.1 | |
9724393 | 68 | 64 | 40 | 13.6 | |
9724403 | 54 | 78 | 40 | 13.6 | |
9724683 | 74 | 94 | 80 | 17.6 | |
9327523 | 32 | 69 | 60 | 10.7 | |
9725163 | 73 | 75 | 80 | 15.6 | |
9725413 | 54 | 18.5 | 0 | 7.25 | |
9529123 | 43 | 79 | 100 | 13.2 | |
9725573 | 72 | 55.5 | 80 | 13.55 | |
9725643 | 39 | 24.5 | 100 | 7.35 | |
9725653 | 64 | 27.5 | 100 | 10.15 | |
9631733 | 23 | 28 | 80 | 5.9 | |
9725773 | 72 | 83 | 100 | 16.5 | |
9626383 | 20 | 42 | 20 | 6.4 | |
9524113 | 41 | 62.5 | 80 | 11.15 | |
9726433 | 61 | 47.5 | 100 | 11.85 | |
9626693 | 38 | 15.5 | 0 | 5.35 | |
9631743 | 45 | 87.5 | 100 | 14.25 | |
9727473 | 49 | 17 | 100 | 7.6 | |
9727523 | 37 | 14.5 | 80 | 5.95 | |
9627903 | 46 | 48.5 | 0 | 9.45 | |
9638173 | 48 | 31 | 80 | 8.7 | |
9728263 | 27 | 25 | 40 | 5.6 | |
9728283 | 65 | 73 | 80 | 14.6 | |
9732323 | 55 | 72 | 100 | 13.7 | |
9728493 | 45 | 32.5 | 40 | 8.15 | |
9434653 | 49 | 75.5 | 80 | 13.25 | |
9729483 | 83 | 52 | 100 | 14.5 | |
9729573 | 35 | 77 | 80 | 12 | |
9629693 | 54 | 56 | 0 | 11 | |
9729603 | 64 | 26.5 | 60 | 9.65 | |
9729633 | 59 | 53.5 | 80 | 12.05 | |
9729733 | 62 | 51 | 100 | 12.3 | |
9730023 | 45 | 75.5 | 0 | 12.05 | |
9630203 | 62 | 72 | 60 | 14 | |
9730153 | 55 | 72.5 | 60 | 13.35 | |
9730343 | 39 | 71.5 | 80 | 11.85 | |
9730363 | 54 | 72 | 0 | 12.6 | |
9630693 | 56 | 36.5 | 0 | 9.25 | |
9731603 | 51 | 63 | 100 | 12.4 | |
9730963 | 76 | 78 | 80 | 16.2 | |
9631003 | 34 | 36.5 | 0 | 7.05 | |
9731173 | 60 | 80 | 6.8 |
Faculty of Materials Sci. & Eng. of K. N. Toosi University of Technology
Vanak Square, Molla-Sadra, Pardis
Box 19395-1999
19919 43344 TEHRAN
IRAN (ISLAMIC REP.)
Tell: (+98 21) 8867 4841-8 Fax: (+98 21) 8867 7274
Website: http://www.kntu.ac.ir/, http://mse.kntu.ac.ir
© Copyright 2008 K. N. Toosi University