Mechanical Properties II
- 2018 Fall Semester
Final Scores:
| No. | Student No. | Midterm (x/100) | Final (x/80) | Roll-call (x/1) | Homework (x/2) | Final score |
| 1 | 9522373 | 80 | 54 | 1.00 | 1.8 | 16.08 |
| 2 | 9524373 | 65 | 31.5 | 0.50 | 2.0 | 11.89 |
| 3 | 9522803 | 67 | 48 | 1.00 | 2.0 | 14.43 |
| 4 | 9522303 | 40 | 30.5 | 0.50 | 1.6 | 9.13 |
| 5 | 9421663 | 47 | 31.5 | 0.00 | 1.4 | 9.17 |
| 6 | 9422183 | 83 | 70.5 | 0.50 | 2.0 | 17.90 |
| 7 | 9523293 | 85 | 71 | 0.25 | 1.4 | 17.29 |
| 8 | 9523423 | 67 | 60 | 1.00 | 2.0 | 15.78 |
| 9 | 9523503 | 64 | 46 | 1.00 | 2.0 | 13.94 |
| 10 | 9523673 | 78 | 68 | 0.75 | 2.0 | 17.42 |
| 11 | 9422603 | 46 | 52 | 0.00 | 2.0 | 11.99 |
| 12 | 9523983 | 65 | 49 | 0.75 | 2.0 | 14.11 |
| 13 | 9422963 | 61 | 42 | 0.00 | 2.0 | 12.22 |
| 14 | 9524393 | 37 | 38 | 0.50 | 2.0 | 10.11 |
| 15 | 9524453 | 70 | 47 | 0.75 | 2.0 | 14.34 |
| 16 | 9524543 | 69 | 60 | 1.00 | 2.0 | 15.96 |
| 17 | 9429193 | 55 | 44.5 | 0.00 | 2.0 | 11.96 |
| 18 | 9423643 | 79.5 | 71 | 0.00 | 2.0 | 17.14 |
| 19 | 9524853 | 62 | 62 | 1.00 | 2.0 | 15.56 |
| 20 | 9320233 | 60 | 51 | 0.00 | 1.4 | 12.54 |
| 21 | 9525463 | 54 | 46 | 0.25 | 1.8 | 12.09 |
| 22 | 9525973 | 34 | 29.5 | 0.75 | 2.0 | 9.13 |
| 23 | 9526203 | 36 | 42 | 0.75 | 2.0 | 10.72 |
| 24 | 9425243 | 67 | 63 | 0.00 | 2.0 | 15.12 |
| 25 | 9526333 | 57 | 32.5 | 1.00 | 1.8 | 11.59 |
| 26 | 9321183 | 46 | 42 | 0.00 | 1.4 | 10.27 |
| 27 | 9526483 | 74 | 38 | 0.75 | 2.0 | 13.69 |
| 28 | 9526763 | 67 | 38 | 1.00 | 2.0 | 13.31 |
| 29 | 9527073 | 54 | 55 | 1.00 | 1.8 | 13.85 |
| 30 | 9527153 | 79 | 62.5 | 0.75 | 2.0 | 16.89 |
| 31 | 9527223 | 82 | 72 | 1.00 | 2.0 | 18.48 |
| 32 | 9527243 | 71 | 66 | 1.00 | 2.0 | 16.82 |
| 33 | 9527273 | 45 | 59.5 | 0.75 | 1.8 | 13.29 |
| 34 | 9322263 | 51 | 34 | 0.50 | 1.8 | 10.72 |
| 35 | 9527513 | 56 | 58.5 | 0.75 | 2.0 | 14.37 |
| 36 | 9527763 | 76 | 47.5 | 0.75 | 2.0 | 14.93 |
| 37 | 9527823 | 67 | 58 | 0.75 | 2.0 | 15.31 |
| 38 | 9322893 | 36 | 30 | 0.00 | 2.0 | 8.62 |
| 39 | 9528353 | 72 | 49 | 1.00 | 2.0 | 14.99 |
PROBLEMS:
Fracture Mechanics (Problems+Solutions)
NOTES:
Mechanical Tests:
1. Charpy impact test
2. Brinell hardness test
3. Rockwell hardness test
4. Tensile test
Fractography
Fracture:
Crack propagation in glass
Interlaminar fracture toughness test under Mode I
Fracture of a CD!!
Crack growth in ballons (by Dr Jessica Gwynne, Materials Science and Metallurgy, University of Cambridge)
Faculty of Materials Sci. & Eng. of K. N. Toosi University of Technology
Vanak Square, Molla-Sadra, Pardis
Box 19395-1999
19919 43344 TEHRAN
IRAN (ISLAMIC REP.)
Tell: (+98 21) 8867 4841-8 Fax: (+98 21) 8867 7274
Website: http://www.kntu.ac.ir/, http://mse.kntu.ac.ir
© Copyright 2008 K. N. Toosi University