Metal Forming II
- Helpful Documents:
Pole Technique and Yield Surface
"Mohr’s Circle and More Circles" by Rebecca Brannon.
"Mohr's Circle" on Wikipedia.
- Final Project:
Project Template File (MATLAB File)
Wire Drawing with Spherical Velocity Field (B. Avitzur, Metal Forming: Processes and Analysis)
- Final scores
No.
|
Student No. | Midterm (x/100) | Final exam (x/100) | Homework (x/100) | Roll-call (x/100, extra) | Final Score |
9421603 | 50 | 47 | 90 | 87.5 | 11.4 | |
9421373 | 70 | 56.5 | 90 | 50 | 13.7 | |
9421663 | 45 | 25 | 25 | 0 | 6.8 | |
9422033 | 15 | 53 | 0 | 0 | 6.1 | |
9422153 | 55 | 40.5 | 100 | 62.5 | 11.2 | |
9422183 | 67 | 46 | 100 | 62.5 | 12.8 | |
9422603 | 20 | 46 | 90 | 0 | 7.7 | |
9422693 | 85 | 66 | 100 | 50 | 16.1 | |
9422963 | 25 | 37 | 75 | 37.5 | 7.5 | |
9429193 | 35 | 41 | 30 | 0 | 7.4 | |
9423643 | 65 | 55 | 90 | 87.5 | 13.5 | |
9423823 | 68 | 66 | 95 | 50 | 14.5 | |
9423833 | 68 | 25 | 95 | 62.5 | 10.9 | |
9424123 | 55 | 39 | 0 | 0 | 8.5 | |
9320233 | 20 | 28 | 0 | 0 | 4.3 | |
9424543 | 66 | 42 | 100 | 75 | 12.5 | |
9424793 | 32 | 57 | 60 | 0 | 9.2 | |
9424823 | 45 | 44 | 0 | 0 | 8.0 | |
9424993 | 85 | 61.5 | 80 | 87.5 | 15.7 | |
9425243 | 15 | 36 | 75 | 0 | 6.1 | |
9425453 | 65 | 52 | 30 | 0 | 11.1 | |
9425543 | 100 | 54 | 100 | 100 | 16.9 | |
9425593 | 30 | 54 | 35 | 37.5 | 8.6 | |
9425853 | 81 | 33 | 100 | 87.5 | 13.1 | |
9426043 | 60 | 53 | 65 | 0 | 11.5 | |
9426093 | 70 | 50 | 100 | 62.5 | 13.4 | |
9426133 | 40 | 26 | 25 | 0 | 6.4 | |
9426343 | 35 | 21.5 | 0 | 0 | 5.1 | |
9426403 | 63 | 64 | 100 | 100 | 14.4 | |
9426703 | 90 | 73 | 100 | 100 | 17.7 | |
9426933 | 35 | 37 | 60 | 0 | 7.7 | |
9427383 | 0 | 52 | 35 | 50 | 5.9 |
Faculty of Materials Sci. & Eng. of K. N. Toosi University of Technology
Vanak Square, Molla-Sadra, Pardis
Box 19395-1999
19919 43344 TEHRAN
IRAN (ISLAMIC REP.)
Tell: (+98 21) 8867 4841-8 Fax: (+98 21) 8867 7274
Website: http://www.kntu.ac.ir/, http://mse.kntu.ac.ir
© Copyright 2008 K. N. Toosi University