Principles of physical metallurgy II

Final scores: 

No. Student No. Midterm exam (x/100) Final exam (x/100) Homework (x/2) Roll-Call Final score
1 9522373 76.5 55 2.0 1 14.84
2 9524373 88.5 23.5 1.6 1 12.68
3 9522803 80 66.5 1.8 1 15.99
4 9522303 68 49 1.5 1 13.03
5 9523293 62 58 2.0 1 13.80
6 9523423 69 70 2.0 1 15.51
7 9523503 81 37.5 1.8 1 13.47
8 9523673 79.5 37 1.4 1 12.89
9 9523983 85 57 1.8 1 15.58
10 9524393 65 37 1.6 1 11.78
11 9524453 89 45.5 1.8 1 14.91
12 9524543 71 42.5 1.9 1 13.12
13 9524853 62 41.5 1.5 1 11.82
14 9525463 54 44 1.4 1 11.22
15 9525973 67.5 34.5 1.4 1 11.58
16 9424903 82 59   1 13.69
17 9526203 49.5 33 1.6 1 10.03
18 9526333 61 31 1.5 1 10.78
19 9526483 54.5 43 2.0 1 11.78
20 9526763 72.5 42 1.4 1 12.71
21 9527073 76 42 1.5 1 13.12
22 9527153 77 54 1.9 1 14.69
23 9527223 66.5 54 1.8 1 13.65
24 9527243 50.5 62 2.0 1 13.13
25 9527273 74.5 22 1.6 1 11.29
26 9527513 73 37 2.0 1 12.90
27 9527763 58.5 38.5 2.0 1 11.73
28 9527823 85.5 57 2.0 1 15.83
29 9528353 71.5 41 2.0 1 13.13

 


 

 

 

 

Faculty of Materials Sci. & Eng. of K. N. Toosi University of Technology
Vanak Square, Molla-Sadra, Pardis
Box 19395-1999
19919 43344 TEHRAN
IRAN (ISLAMIC REP.)

Tell: (+98 21) 8867 4841-8   Fax: (+98 21) 8867 7274

Website: http://www.kntu.ac.ir/http://mse.kntu.ac.ir


 
© Copyright 2008 K. N. Toosi University