Journal Papers
Title Journal |
Years |
Modeling and solving multi-objective mixed-model assembly line balancing and worker assignment problem, Computers & Industrial Engineering | 2015 |
A new robust fuzzy approach for aggregate production planning, Scientia Iranica | 2014 |
A general flow shop scheduling problem with consideration of position based learning effect and multiple availability constraints, International Journal of Advanced Manufacturing Technology | 2014 |
MIP formulation and heuristics for multi-stage capacitated lot-sizing and scheduling problem with availability constraints | 2013 |
Hybrid simulated annealing and MIP-based heuristics for stochastic lot-sizing and scheduling problem in capacitated multi-stage production system | 2013 |
A robust optimization model for multi-product two-stage capacitated production planning under uncertainty | 2013 |
Integrated lot-sizing and scheduling with overlapping for multi-level capacitated production system | 2013 |
A mathematical model for integrating lot-sizing and scheduling problem in capacitated flow shop environments | 2013 |
Multi-product unrelated parallel machines scheduling problem with rework processes | 2013 |
An aggregate production planning model for two phase production systems: solving with genetic algorithm and tabu search | 2012 |
, Hybrid Firefly-Simulated Annealing Algorithm for the Flow Shop Problem with Learning Effects and Flexible Maintenance Activities | 2013 |
Minimizing total flow time for the non-permutation flow shop scheduling problem with learning effects and availability constraints | 2013 |
A novel mathematical programming model for posteriori ELECTRE TRI | 2012 |
A robust model for a leader–follower competitive facility location problem in a discrete space | 2013 |
Comments on "Scheduling jobs on a k-stage flexible flowshop", Annals of Operations Research | 2009 |
Mathematical model for multi-objective flow shop scheduling problems with stochastic parameters: Fuzzy goal programming approach | 2012 |
Capacitated Production Planning Problem Considering the Detailed Scheduling Constraints in a Flow Shop Environment | 2012 |
, Flow Shop Scheduling Problem with Missing Operations: Genetic Algorithm and Tabu Search | 2011 |
Sequential competitive facility location problem in a discrete planar space | 2011 |
A mathematical programming model for flow shop scheduling problems for considering just in time production | 2010 |
A discrete firefly meta-heuristic with local search for makespan minimization in permutation flow shop scheduling problems | 2010 |
A new robust fuzzy approach for aggregate production planning | 2014 |
Scheduling the Non-Permutation Flow Shop with Learning Effects and Machine Availability Constraints | 2013 |
Confrance Papers
Title confrance |
Years |
PModeling and solving of flowshop scheduling with batch delivery, 11th International Industrial Engineering Conference | 2015 |
PIntegrating QFD technique and concurrent engineering in new product development strategy, based on the 4P marketing mix model, International Conference on Management Tools & Techniques | 2015 |
Performance Evaluation of Customer Relationship Management and ways to improve it, International Conference on Management Tools & Techniques | 2015 |
Ranking lean manufacturing tools to increase productivity by focusing on improving their waste (Case study: Iran Khodro), International Conference on Business Development and Excellence Management and Economics | 2014 |
Designing balance performance evaluation system of project management (PMBPAS) based on PMBOK standard by BSC model, 1st International Conference on Economics, Management, Accounting and Social Sciences | 2014 |
The proposed overall model for the development of organizational innovation in the network organizations (with a focus on core and network structure), 1st National Conference on Economics, Management and Accounting | 2014 |
Multi-product multi-period capacitated lot-sizing and scheduling problem: Firefly algorithm | 2012 |
Scheduling Non-Permutation Flow Shop Problem with machine Availability Constraints and Learning Effects: Hybrid Meta-Heuristic | 2012 |
Integrated Lot-sizing and Scheduling in Permutation Flow Shop Production Environment | 2012 |
Flow Shop Scheduling Problem with Missing Operations: Using Genetic Algorithm and Tabu Search | 2012 |
A Novel Mathematical Programming Model for a Posteriori ELECTRE TRI Method | 2011 |
A Mixed Integer Linear Programming Model for Integrated Scheduling and Maintenance Problem | 2011 |
Sequential Competitive Facility Location Problem in a Discrete Planar Space | 2011 |
Non-permutation flow shop scheduling problem with uncertain parameters | 2010 |
A Mathematical Programming Model for Aggregate Production-Distribution Planning in Supply Chain | 2010 |
Mixed-Integer Non-linear Programming Model for Hybrid Flow Shop Scheduling Problem with Unrelated machines and Release Time | 2010 |
A Robust Model for Aggregate Production Planning: Solving with Particle Swarm Optimization | 2010 |
Selection of the Best Condition Based Maintenance Action using Group Fuzzy Analytical Hierarchy Process Technique | 2008 |
Mathematical model for multi-objective flow shop scheduling problem with bypass consideration and sequence-dependent setup time | 2010 |